Introduction
Localinar provides structured city data for European cities as static JSON files. All endpoints return JSON, require no authentication, and are served via Cloudflare with permissive CORS headers.
name/nameEn variants. Event budget figures are unofficial estimates. Election data comes from Statistisches Landesamt Baden-Württemberg. License: CC BY 4.0.
Base URL & Conventions
Global endpoints live under /api/v1/. City-specific endpoints use /{city}/api/.
| Field | Type | Description |
|---|---|---|
| version | string | API version (currently "1.0") |
| updated | string | Last update date (YYYY-MM-DD) |
| count | number | Number of records in the response |
| data | array | Main data array (events, entities, etc.) |
Cities
List all Localinar cities with status, population, and metadata. Use this to discover available cities and their API endpoints.
| Field | Type | Description |
|---|---|---|
| id | string | City identifier used in URL paths |
| name | string | City display name |
| country | string | 2-letter country code (DE, NL, BE, ...) |
| region | string | Region or state name |
| status | string | live or coming_soon |
| population | number | City population |
| url | string | Path to city page (live cities only) |
| api | string | Path to city API index (live cities only) |
City Metadata
City stats, coordinates, timezone, and a directory of all available API endpoints for the city.
| Field | Type | Description |
|---|---|---|
| city.id | string | City identifier |
| city.name | string | City name |
| city.population | number | Population |
| city.coordinates | object | { lat, lng } |
| city.timezone | string | IANA timezone |
| stats | object | Counts: entities, events, funding_records, partnerships, people, districts |
| endpoints | object | Map of available API endpoint paths |
Events
All major city events with dates, estimated budgets, organizers, and involved actors. Budgets are unofficial estimates based on public information.
| Field | Type | Description |
|---|---|---|
| name / nameEn | string | Event name (DE / EN) |
| date | string | Date range (e.g. "1.–6. Dezember") |
| month | number | Month number (1-12) |
| org | string | Organizer type |
| organizer / organizerEn | string | Organizer name (DE / EN) |
| budget | string | Estimated budget (e.g. "~250.000 €") |
| actors / actorsEn | string | Involved actors/stakeholders (DE / EN) |
| color | string | Hex color for display |
Entities
All businesses, restaurants, cultural venues, public institutions, and services in the city.
| Field | Type | Description |
|---|---|---|
| name | string | Entity name |
| cat | string | Category (Restaurant, Café, Kultur, Öffentlich, ...) |
| sub / subEn | string | Subcategory (DE / EN) |
| district | string | City district |
| partnership | string | Partnership status ("ja"/"nein") |
| detail / detailEn | string | Description (DE / EN) |
| url | string | Website (optional) |
Elections
Complete election results: state-level, city-level, electoral district, individual city districts, and municipalities. Party votes, percentages, turnout, seat distribution, and comparison to previous elections.
| Key | Type | Description |
|---|---|---|
| data.bw | object | Baden-Württemberg state results |
| data.bw.parties | object | Party results: votes, pct, pct2021, color |
| data.bw.seats | object | Seat distribution per party |
| data.tuebingenCity | object | Tübingen city aggregate (GRÜNE 53.2%) |
| data.wk62 | object | Wahlkreis 62 results |
| data.stadtteile | array | 21 city district breakdowns |
| data.wk62Gemeinden | array | 8 municipality results within WK62 |
Funding
Public funding records showing money flows between institutions, plus funding anomalies and institutional transparency scores.
| Field | Type | Description |
|---|---|---|
| funder | string | Funding organization |
| recipient | string | Receiving organization |
| amount | string | Formatted amount (e.g. "1.200.000 €") |
| amountNum | number | Numeric amount for sorting/filtering |
| year | string | Fiscal year |
| category | string | Funding category |
| type | string | Funding type |
| source | string | Data source |
| verified | boolean | Whether the record is verified |
People
Key political figures, council factions with seats, power structure issues, and political controversies.
| Field | Type | Description |
|---|---|---|
| name | string | Full name |
| role / roleEn | string | Political role (DE / EN) |
| party | string | Political party |
| since | number | Year started in role |
| bio / bioEn | string | Biography (DE / EN) |
| boards | array | Board memberships |
| connections | array | Organizational connections |
| flags | array | Flags with text, level, year, source, urls |
Network
Organizational partnerships and relationships between entities — who sponsors whom, who operates what.
| Field | Type | Description |
|---|---|---|
| source | string | Source entity |
| target | string | Target entity |
| type | string | Relationship type (Sponsor, Operator, Name Sponsor, ...) |
| evidence | string | Confirmation status |
Insights
Infrastructure gaps, city outliers, structural patterns, new business openings, and recent closures.
| Field | Type | Description |
|---|---|---|
| title / titleDe | string | Gap title (EN / DE) |
| desc / descDe | string | Description (EN / DE) |
| severity | string | high, medium, or low |
| icon | string | Icon character |
| url | string | Reference URL (optional) |
Sponsors
Verified premium sponsors with transparency scores and self-reported business data. Includes the full transparency field schema and scoring criteria.
| Field ID | Unit | Description |
|---|---|---|
| annual_revenue | EUR | Annual revenue |
| employee_count | number | Employee count |
| funding_received | EUR | Public funding received |
| funding_given | EUR | Funding given to others |
| tax_paid_local | EUR | Local taxes paid |
| community_contributions | EUR | Community contributions |
| energy_consumption_kwh | kWh | Energy consumption |
| co2_emissions_tons | tons | CO2 emissions |
| local_suppliers_pct | % | Local suppliers share |
| apprentices | number | Apprentices |
| public_contracts_value | EUR | Public contracts value |
| local_partnerships | number | Local partnerships |
OpenAPI Specification
OpenAPI 3.1 specification describing all endpoints. Use this to auto-generate client libraries or import into tools like Postman, Swagger UI, or Insomnia.
MCP Server Discovery
Model Context Protocol discovery manifest. Allows AI tools (Claude, Cursor, etc.) to discover and use Localinar as a tool server. 11 tools available.
LLM Discovery
Plain-text overview of Localinar optimized for LLM consumption. Also available: /llms-full.txt with complete data reference, and /.well-known/ai-plugin.json for OpenAI plugin standard.
| File | Format | Description |
|---|---|---|
| /llms.txt | text | LLM-friendly overview with API links |
| /llms-full.txt | text | Full data reference (all events, results, FAQ) |
| /.well-known/ai-plugin.json | json | OpenAI plugin manifest |
| /.well-known/openapi.json | json | OpenAPI 3.1 spec |
| /.well-known/mcp.json | json | MCP server discovery |
| /robots.txt | text | Crawler rules (LLM bots allowed) |